Official status as of April 2026
Both the U.S. State Department (Security) and CDC (Health) utilize a standardized 4-level scale to categorize international travel risks:
The following 22 destinations carry life-threatening risks. The U.S. government has limited ability to assist citizens in these areas.
| Region | Destinations | Primary Hazards |
|---|---|---|
| Middle East | Iran, Iraq, Lebanon, Syria, Yemen, Gaza | Armed conflict, Terrorism, Civil unrest |
| Africa | Burkina Faso, CAR, Libya, Mali, Niger, Somalia, Sudan, South Sudan | Terrorism, Kidnapping, Active fighting |
| Europe | Belarus, Russia, Ukraine | Active war, Arbitrary arrest risk |
| Americas | Haiti, Venezuela | Violent crime, Civil unrest, Kidnapping |
| Asia | Afghanistan, Burma (Myanmar), North Korea | Wrongful detention, Civil unrest |
A global alert is currently in effect. U.S. citizens are advised to exercise increased caution globally due to a heightened potential for terrorist attacks or violence against U.S. citizens and interests.
Even in safer countries, specific zones are designated as Level 4: